Recommended Operating Conditions, Clock Drive (+4.0V to + 5.5V)
Symbol | Min. | Max. |
---|---|---|
fosc (ATtiny12/13) | 32.768 kHz | 8 MHz |
fosc (AT90S2313) | 32.768 kHz | 10 MHz |
fosc (AT90S4433/2333) | 32.768 kHz | 10 MHz |
fosc (AT90S8515/4414) | 32.768 kHz | 8 MHz |
fosc (AT90S8535/4434) | 32.768 kHz | 8 MHz |
Recommended Operating Conditions, Clock Drive (+2.7V to + 4.0V)
Symbol | Min. | Max. |
---|---|---|
fosc (ATtiny12/13) | 32.768 kHz | 4 MHz |
fosc (AT90S2313) | 32.768 kHz | 4 MHz |
fosc (AT90S4433/2333) | 32.768 kHz | 4 MHz |
fosc (AT90S8515/4414) | 32.768 kHz | 4 MHz |
fosc (AT90S8535/4434) | 32.768 kHz | 4 MHz |
WARNING!
Using the ICE200 outside the recommended operating conditions will cause incorrect operation and can even damage the emulator. |
See Also