(at the controller & CD-ROM)
(at the cable.)
40 PIN IDC MALE at the controller & CD-ROM.
40 PIN IDC FEMALE at the cable.
Pin | Name | Description |
---|---|---|
1 | A0 | Address Bit 0 |
2 | GND | Ground |
3 | A1 | Address Bit 1 |
4 | GND | Ground |
5 | n/c | Not connected |
6 | GND | Ground |
7 | n/c | Not connected |
8 | GND | Ground |
9 | n/c | Not connected |
10 | GND | Ground |
11 | n/c | Not connected |
12 | GND | Ground |
13 | INT | Interrupt |
14 | GND | Ground |
15 | REQ | Data request For DMA |
16 | GND | Ground |
17 | ACK | Data Acknowledge For DMA |
18 | GND | Ground |
19 | RE | Read Enable |
20 | GND | Ground |
21 | WE | Write Enable |
22 | GND | Ground |
23 | EN | Bus Enable |
24 | GND | Ground |
25 | DB0 | Data Bit 0 |
26 | GND | Ground |
27 | DB1 | Data Bit 1 |
28 | GND | Ground |
29 | DB2 | Data Bit 2 |
30 | GND | Ground |
31 | DB3 | Data Bit 3 |
32 | GND | Ground |
33 | DB4 | Data Bit 4 |
34 | GND | Ground |
35 | DB5 | Data Bit 5 |
36 | GND | Ground |
37 | DB6 | Data Bit 6 |
38 | GND | Ground |
39 | DB7 | Data Bit 7 |
40 | GND | Ground |
Contributor:
Source:
SoundFX 16-bit Multimedia Kit Hardware Manual from Reveal
Copyright © The Hardware Book Team 1996-2001.
May be copied and redistributed, partially or in whole, as appropriate.
Document last modified: 2001-06-07