(at the Computer)
9 PIN D-SUB ??? at the Computer.
Pin | Name | Dir | Description |
---|---|---|---|
1 | +5V | +5 VDC | |
2 | -5V | -5 VDC | |
3 | n/c | - | Not connected |
4 | n/c | - | Not connected |
5 | MTXD | Data | |
6 | n/c | - | Not connected |
7 | n/c | - | Not connected |
8 | n/c | - | Not connected |
9 | GND | Ground |
Note: Direction is Computer relative Mouse.
Contributor: Joakim Ögren
Source:
Tommy's pinout Collection by Tommy Johnson
Copyright © The Hardware Book Team 1996-2001.
May be copied and redistributed, partially or in whole, as appropriate.
Document last modified: 2001-06-07